INTERESTED IN A COURSE?
Event Planning & Management
| Course Name | In House | At Work | Length | Cost |
|---|---|---|---|---|
| Communication & Presentation Skills for Event Planners | ✓ | ✓ | 9 Hours | $996 |
| Event Budgeting | ✓ | 4 Hours | $498 | |
| Event Management – Advanced Project | ✓ | 12 Hours | $1,494 | |
| Event Management – Basic Project | ✓ | 8 Hours | $996 | |
| Event Management Social Media (Media Planning) | ✓ | 4 Hours | $498 | |
| Event Planning Logistics | ✓ | 4 Hours | $498 | |
| Event Professionalism & Event Sales | ✓ | 4 Hours | $498 | |
| Event Programing | ✓ | 4 Hours | $498 | |
| Event Risk Management | ✓ | 4 Hours | $498 | |
| Introduction to Event Planning | ✓ | ✓ | 4 Hours | $498 |
| Leadership Concepts for Event Managers | ✓ | 4 Hours | $498 | |
| Sponsorship & Fundraising | ✓ | 4 Hours | $498 | |
| Volunteer & Human Resources Management | ✓ | 4 Hours | $498 |

