INTERESTED IN A COURSE?
Health Care
| Course Name | In House | At Work | Length | Cost |
|---|---|---|---|---|
| Assisting People Living with Dementia (Certificate Program for PSWs) - Communicating with People Living with Dementia - Dementia: Education and Awareness - Practical Skills for Caregivers of Persons Living with Dementia - Understanding Behaviour for Better Interaction |
✓ | ✓ | 22 Hours | $1,992 |
| Communicating with People Living with Dementia | ✓ | ✓ | 5.5 Hours | $498 |
| Dementia: Education and Awareness | ✓ | ✓ | 4.4 Hours | $498 |
| Health Care - Accessing Field Forms | ✓ | ✓ | 3.5 Hours | $320 |
| Health Care Mobile Working Functionality | ✓ | ✓ | 3.5 Hours | $320 |
| Health Care Office Reporting Skills | ✓ | ✓ | 3.5 Hours | $320 |
| Health Care Practical Scheduling & Charting | ✓ | ✓ | 3.5Hours | $320 |
| Practical Skills for Caregivers of Persons Living with Dementia | ✓ | ✓ | 5.5 Hours | $498 |
| Scheduling for Health Care Providers (PSW) | ✓ | 4.5 Hours | $498 | Scheduling Solutions for Home Care Workers (Certificate Program) - Health Care - Accessing Field Forms - Health Care Mobile Working Functionality - Health Care Office Reporting Skills - Health Care Practical Scheduling & Charting |
✓ | ✓ | 14 Hours | $1,220 |
| Senior Citizen's Regulations for the Health Sector | ✓ | 4.5 Hours | $498 | |
| Understanding Behaviour for Better Interaction | ✓ | ✓ | 5.5 Hours | $498 |
| Understanding the Long-Term Care Homes Act (Ontario) | ✓ | 5.5 Hours | $498 |

