INTERESTED IN A COURSE?
Marketing & Sales
| Course Name | In House | At Work | Length | Cost |
|---|---|---|---|---|
| Advanced Sales (Certificate Program) - Developing a Winning Sales Strategy - Gaining Customer Commitment - Managing a Sales Team - Solution Selling - Sales Negotiation: Developing your Own Sales Technique - Studying the Market |
✓ | 24 Hours | $1,992 | |
| Brand Strategy | ✓ | 8 Hours | $996 | |
| Business to Business Marketing | ✓ | 4 Hours | $996 | |
| Closing More, More; and, More Sales | ✓ | ✓ | 5 Hours | $498 |
| Content Creation & Strategy | ✓ | 8 Hours | $996 | |
| Developing the Sales Personality | ✓ | 5 Hours | $498 | |
| Developing a Winning Sales Strategy | ✓ | 5 Hours | $498 | |
| Digital Marketing Management (Certificate Program) - Brand Strategy - Content Creation & Strategy - Digital Marketing Strategy - Email Marketing - Google AdWords - Google Analytics & Tag Manager - Inbound Marketing - Mobile Marketing - Search Engine Optimization (SEO) - Social Media Advertising |
✓ | 72 Hours | $8,964 | |
| Digital Marketing Strategy | ✓ | 8 Hours | $996 | |
| Effective Client Management | ✓ | ✓ | 5 Hours | $498 |
| Effective Sales (Certificate Program) - Sales Fundamentals - Developing the Sales Personality - Effective Client Management - The Perfect Sales Presentation |
✓ | 20 Hours | $1,992 | |
| Email Marketing | ✓ | 8 Hours | $996 | |
| Essentials of Digital Marketing | ✓ | 4 Hours | $498 | |
| Google AdWords | ✓ | 4 Hours | $498 | |
| Google Analytics & Tag Manager | ✓ | 4 Hours | $498 | |
| Inbound Marketing | ✓ | 8 Hours | $498/ | |
| Key Account Management | ✓ | ✓ | 4 Hours | $498 |
| Managing a Sales Team | ✓ | 4 Hours | $498 | |
| Marketing (Certificate Program) - Marketing Fundamentals - Business to Business Marketing - Essentials of Digital Marketing - Marketing Analysis and Problem Solving - Marketing Fundamentals - Marketing Research - Pricing: A Complete Strategy |
✓ | 28 Hours | $3,486 | |
| Marketing Analysis and Problem Solving | ✓ | 4 Hours | $498 | |
| Marketing for Non-Marketers | ✓ | ✓ | 9 Hours | $996 |
| Marketing Fundamentals | ✓ | 4 Hours | $498 | |
| Marketing Research | ✓ | 4 Hours | $498 | |
| Mobile Marketing | ✓ | 8 Hours | $996 | |
| Pricing: A Complete Strategy | ✓ | 4 Hours | $498 | |
| Sales Fundamentals | ✓ | 4 Hours | $498 | |
| Sales Negotiation: Developing your Own Sales Technique | ✓ | 4 Hours | $498 | |
| Search Engine Optimization (SEO) | ✓ | 8 Hours | $996 | |
| Securing the Customer’s Commitment | ✓ | 4 Hours | $498 | |
| Social Media Advertising | ✓ | 8 Hours | $996 | |
| Solution Selling | ✓ | 4 Hours | $498 | |
| Studying the Market | ✓ | 4 Hours | $498 | |
| The Sales Personality | ✓ | 4 Hours | $498 | |
| Writing for Websites | ✓ | 4 Hours | $498 |

